Gap Filler Detail

1961 – National Archives of Canada


HEADQUARTERS
GROUND ELECTRONICS ENGINEERING-INSTALLATION AGENCY
SYSTEMS MANAGEMENT OFFICE (CANADA)
UNITED STATES AIR FORCE
ROOM 276, TEMP BLDG NR 4, 56 LYON STREET
OTTAWA, ONTARIO, CANADA

Reply to Attn of: ROZCCM/F/L MILLER/es

Subject: GEEIA Installation Plan - Gap Fillers

14 Jul 1961

To: The Chief of the Air Staff
Air Force Headquarters
Attn: CCE/DCEP - Lt Col Dubose
Victoria Island
Ottawa, Ontario

Reference is made to telephone conversation Lt Col Dubose and F/L Miller 10 Jul 1961.

Attached are two copies of Appendix 1 to subject plan as requested.

James H Rose
Lt Colonel, USAF
Chief, GEEIA Systems Management Office


APPENDIX NO 1

FOOTINGS AND BUILDING OCCUPANCY DATES

SITEFOOTINGSBUILDINGS
RCAF/CCE 1
ESTIMATE
GEEIA 2
REQUIRED
REMARKSRCAF/CCE 1
ESTIMATE
GEEIA 2
REQUIRED
REMARKS
119611 Mar 62 19611 Jul 62 
219611 Mar 62 19611 Jul 62 
319611 Mar 62 19611 Jul 62 
419611 Mar 62 19611 Aug 62 
519611 Mar 62 19611 Aug 62 
619611 Mar 62 19611 Aug 62 
719611 Mar 62 1 Jan 621 Aug 62 
819611 Mar 62 1 Jan 621 Aug 62 
* 919611 Mar 62 1 Jan 621 Aug 62 
* 1019611 May 62 1 Jan 621 Sep 62 
1119611 May 62 1 Jan 621 Sep 62 
1219611 May 62 1 Sep 621 Sep 62 
* 1319611 May 62 1 Sep 621 Sep 62 
* 1419611 May 62 1 Sep 621 Sep 62 
* 1519611 May 62 1 Sep 621 Sep 62 
1619611 May 62 1 Sep 621 Sep 62 
* 1719611 May 62 1 Sep 621 Sep 62 
1819611 May 62 1 Sep 621 Sep 62 
* 1919611 Jun 62 1 Nov 621 Oct 62 
2019611 Jun 62 1 Nov 621 Oct 62 
211 Oct 621 Jul 62Potential one
month slippage
1 Nov 621 Oct 62 
221 Oct 621 Jul 62Potential one
month slippage
1 Nov 621 Oct 62 
231 Oct 621 Jul 62Potential one
month slippage
1 Nov 621 Oct 62 
241 Sep 621 Jul 62 1 Nov 621 Oct 62 
251 Sep 621 Jul 62 1 Nov 621 Oct 62 
261 Sep 621 Jul 62 1 Nov 621 Oct 62 
* 2719611 Jun 62 1 Nov 621 Oct 62 
281 Jul 621 Jun 62 1 Nov 621 Oct 62 
291 Sep 621 Jul 62 1 Dec 621 Nov 62 
301 Oct 621 Aug 62 1 Dec 621 Nov 62 
311 Nov 621 Aug 62Potential one
month slippage
1 Dec 621 Nov 62 
* 321 Nov 621 Jul 62Potential two
month slippage
1 Dec 621 Nov 62 
331 Nov 621 Aug 62Potential one
month slippage
1 Dec 621 Nov 62 
341 Oct 621 Aug 62 1 Dec 621 Nov 62 
351 Nov 621 Aug 62Potential one
month slippage
1 Dec 621 Nov 62 
* 361 Dec 621 Jul 62Potential three
month slippage
1 Dec 621 Nov 62 
* 371 Sep 621 Aug 62 1Jan 631 Dec 62 
381 Oct 621 Aug 62 1Jan 631 Dec 62 
391 Sep 621 Aug 62 1Jan 631 Dec 62 
* 401 oct 621 Aug 62 1Jan 631 Dec 62 
41 1 Aug 62New Siting 1 Dec 62 
421 Oct 621 Aug 62 1Jan 631 Dec 62 
431 Sep 621 Aug 62 1Jan 631 Dec 62 
441 Nov 621 Sep 62 1Jan 631 Dec 62 
45 1 Aug 62New Siting 1 Dec 62 

1 Dates are based on DADSI Report, 8 February 1961

2 Dates required in order to implement installation program. Dates are "End" dates. Any slippage past dates will represent high possibility of inability to meet operational dates.

* Forestry Towers