SECRET
Annex "K" to Historical Report
| Motor Vehicle Accident Reports and Police Case Files |
|
|---|---|
| Motor Vehicle Accidents | 341 |
| -Impaired Driving | 17 |
| -with injuries | 49 |
| -Fatal | 1 |
| -GME | 28 |
| Impaired Driving - no accident | 17 |
| Assaults | 3 |
| Theft - Public Property | 4 |
| - Private Property | 10 |
| Break and Enter | 3 |
| Improper possession | 1 |
| Loss - public property | 3 |
| Fire | 8 |
| Personal Injury | 2 |
| Missing Classified Documents | 1 |
| -Missing Persons | 2 |
| Drunkenness | 9 |
| Fighting | 4 |
| Disturbance | 1 |
| Breach of Service Regulations | 5 |
| Narcotics | 1 |
| Customs Offence | 1 |
| Absence without Authority | 2 |
| Complaints Forms D 25 | 270 |
| PMQ Police Cases | |
| Shoplifting | 3 |
| Theft | 4 |
| Fires | 2 |
| Drunkenness | 1 |
| Damage to Property | 6 |
| Fights | 2 |
| Bicycles lost or stolen (10 recovered) | 11 |
| Noise Complaints | 3 |
| Peeping Tom complaints | 3 |
| Pass Control | |
| Licensing - PMC | 2386 |
| - Trailers | 466 |
| - Motorcycles | 71 |
| Civilian Worker passes | 672 |
| Contractors passes | 820 |
| Restricted Area passes | 2213 |
| Daily Passes | 5427 |
| Dependents Identity Cards | 1001 |
| Visitors Passes | 24 |